000 | 01115nab a22003737a 4500 | ||
---|---|---|---|
001 | G59294 | ||
003 | MX-TxCIM | ||
005 | 20211006080138.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNL | ||
072 | 0 | _aF06 | |
090 |
_aLook _bunder journal title |
||
100 | 1 | _aSingh, B.R. | |
245 | 0 | 0 | _aAgronomic and physiological responses of sorghum, maize and pearl millet to irrigation |
260 | _c1995 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0378-4290 | ||
546 | _aEnglish | ||
591 | _aR95ANALY|Elsevier|1 | ||
595 | _aCSC | ||
595 | _aSC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 | _aIrrigation rates |
650 | 1 | 0 | _aIrrigation scheduling |
650 | 1 | 0 | _aPENNISETUM TYPHOIDES |
650 | 1 | 0 |
_91213 _aPlant response _gAGROVOC |
650 | 1 | 0 | _aSorghum bicolor |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aSingh, D.P., _ecoaut. |
|
773 | 0 |
_tField Crops Research _n622303 _gv. 42, no. 2-3, p. 57-67 |
|
942 | _cJA | ||
999 |
_c17337 _d17337 |