000 | 01258nam a22003497a 4500 | ||
---|---|---|---|
001 | G51430 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-0-010379-0 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aXF | ||
072 | 0 | _aF21 | |
072 | 0 | _aF25 | |
082 | 0 | 4 | _a80-527212 |
100 | 1 | _aOlson, R.A. | |
111 | 2 |
_aInternational Symposium on the Use of Isotopes and Radiation in Research on Soil-Plant Relationships _cColombo (Sri Lanka) _d11 Dec 1978 |
|
245 | 0 | 0 | _aIsotope studies on soil and fertilizer nitrogen |
260 | _c1979 | ||
340 | _aPrinted | ||
500 | _aFAIRS/RN8000661; Includes discussion; 3 tables, graphs; Bibliography p. 27-31 (97 ref.); Summary (En) | ||
520 | _aUse of 15N in soil | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aFertilizers _gAGROVOC _2 _91111 |
650 | 1 | 0 | _aSoil biology |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
650 | 1 | 0 |
_91190 _aNitrogen fertilizers _gAGROVOC |
773 | 0 |
_tFAO, Vienna (Austria). Joint FAO/IAEA Div. of Atomic Energy in Food and Agriculture. Isotopes and radiation in research on soil-plant relationships. Proceedings series. Vienna (Austria). International Atomic Energy Agency. Oct 1979. p. 3-32 _n80-527212 |
|
942 | _cREP | ||
999 |
_c1731 _d1731 |