000 | 00935nab a22003497a 4500 | ||
---|---|---|---|
001 | G58697 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aH10 | |
090 | _aCIS-1911 | ||
100 | 1 | _aBergvinson, D.J. | |
245 | 0 | 0 | _aEffect of light on changes in maize resistance against the European corn borer, Ostrinia nubilalis (Hubner). |
260 | _c1995 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aMP|R95ANALY|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aLight regimes |
650 | 1 | 0 | _aOstrinia nubilalis |
650 | 1 | 0 | _aPest control |
650 | 1 | 7 |
_aPest resistance _gAGROVOC _2 _91199 |
650 | 1 | 0 |
_aPests of plants _91201 |
650 | 1 | 0 | _aRadiations |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aArnason, J.T., _ecoaut. |
|
700 | 1 |
_aLarsen, J.S., _ecoaut. |
|
773 | 0 |
_tCanadian Entomologist _n621847 _gv. 127, p. 111-122 |
|
942 | _cJA | ||
999 |
_c17297 _d17297 |