000 | 01071nab a22003737a 4500 | ||
---|---|---|---|
001 | G58100 | ||
003 | MX-TxCIM | ||
005 | 20170719155124.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
022 | 0 | _a0011-183X | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF00 | |
072 | 0 | _aF60 | |
082 | 0 | 4 | _a85-058503 |
100 | 1 | _aMetzger, D.D. | |
245 | 0 | 0 | _aGrain-filling duration and yield in spring barley |
260 | _c1984 | ||
340 | _aPrinted | ||
500 | _aIncludes 11 references | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
546 | _aEnglish | ||
591 | _aCOMOD|Crop Science Society of America (CSSA) | ||
595 | _aAC | ||
650 | 1 | 0 | _aBarley hordeum spp. |
650 | 1 | 0 | _aMinnesota |
650 | 1 | 0 |
_aPlant production _91212 |
700 | 1 |
_aCzaplewski, S.J., _ecoaut. |
|
700 | 1 |
_aRasmusson, D.C., _ecoaut. |
|
773 | 0 |
_tCrop Science _n85-058503 _gv. 24, no. 6, p. 1101-1105 |
|
942 | _cJA | ||
999 |
_c17218 _d17218 |