000 | 00981nab a22003377a 4500 | ||
---|---|---|---|
001 | G58020 | ||
003 | MX-TxCIM | ||
005 | 20211006084933.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF60 | |
082 | 0 | 4 | _a78-289011 |
100 | 1 | _aPepper, G.E. | |
245 | 0 | 0 | _aLeaf orientation and yield of maize [Photosynthetic rates] |
260 | _c1977 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
500 | _aRef | ||
546 | _aEnglish | ||
591 | _aCOMOD|Crop Science Society of America (CSSA) | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aMock, J.J., _ecoaut. |
|
700 | 1 |
_aPearce, R.B., _ecoaut. |
|
773 | 0 |
_tCrop Science _n78-289011 _gv. 17, no. 6, p. 883-886 |
|
942 | _cJA | ||
999 |
_c17138 _d17138 |