000 | 01053nab a22003497a 4500 | ||
---|---|---|---|
001 | G57028 | ||
003 | MX-TxCIM | ||
005 | 20211006084925.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1469-4441 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aXE | ||
072 | 0 | _aF25 | |
082 | 0 | 4 | _a75-012285 |
100 | 1 | _aNair, K.P.P. | |
245 | 0 | 0 | _aStudies in fractional application of nitrogen to hybrid maize in India |
260 | _c1974 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0014-4797 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aFertilizers _gAGROVOC _2 _91111 |
650 | 1 | 0 |
_aIndia _91156 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
700 | 1 |
_aSingh, R.P. _gGlobal Wheat Program _8INT0610 _9825 |
|
773 | 0 |
_tExperimental Agriculture _n75-012285 _gv. 10, no. 4, p. 257-261 |
|
942 | _cJA | ||
999 |
_c16893 _d16893 |