000 | 02686nab a22004817a 4500 | ||
---|---|---|---|
999 |
_c16829 _d16829 |
||
001 | G56869 | ||
003 | MX-TxCIM | ||
005 | 20211006081109.0 | ||
008 | 210712s1995 rh |||p|op||| 00| 0 eng d | ||
022 | _a1019-7788 (Online) | ||
024 | 8 | _ahttps://doi.org/10.4314/jassa.v1i1.16847 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aeng | |
043 | _aZW | ||
072 | 0 | _aF04 | |
072 | 0 | _aF08 | |
090 | _aCIS-1925 | ||
100 | 1 |
_aChiduza, C. _921134 |
|
245 | 1 | 0 |
_aEvaluation of sorghum technologies for smallholders in a semi-arid region of Zimbabwe (Part II) : _bsorghum varieties against fertilizer trials |
260 |
_aZimbabwe : _bUniversity of Zimbabwe Publications, _c1995. |
||
340 | _aPrinted Computer File | ||
500 | _aPeer review | ||
520 | _aThree on-farm experiments were conducted during 1984/85, 1985/86 and 1986/87 seasons in Siabuwa (Zimbabwe), to test early maturing sorghum varieties SV-2 and 321CR with fertilizer use as possible solutions to production problems faced by farmers growing Balala variety. Varieties SV-2 and 321CR produced higher yields than Balala (by an average of 62 per cent) in the three seasons at farmers' levels of inputs and management. Farmer evaluation of the taste of porridge from sorghum grain showed a high preference for SV-2 and 321CR compared to Balala. Fertilizer application at 50 kg nitrogen per ha and 12 kg phosphorus per ha appreciably raised the grain yield of Balala sorghum and SV-2 and 321CR varieties on vertisols, siallitic clays and sandy loam soils in average and above average rainfall years (1984/85 by 37 per cent and 1985/86 by 60 per cent) but not in 1986/87, a dry year. However, fertilizer use was not economic in the three seasons. It was concluded that SV-2 and 321CR are useful additions to the range of sorghum varieties available to farmers in Siabuwa. | ||
546 | _aText in English | ||
591 | _aWP|R95ANALY|3 | ||
650 | 1 | 0 |
_aArid zones _92024 |
650 | 1 | 7 |
_aCrop management _gAGROVOC _2 _91061 |
650 | 1 | 7 |
_aCropping systems _gAGROVOC _2 _91068 |
650 | 1 | 0 | _aDeficiency diseases |
650 | 1 | 0 |
_91080 _aDrought _2AGROVOC |
650 | 1 | 0 |
_aFertilizer application _91110 |
650 | 1 | 0 | _aInjurious factors |
650 | 1 | 0 | _aPhosphate fertilizers |
650 | 1 | 0 | _aSorghum bicolor |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 | _aZimbabwe |
650 | 1 | 0 |
_91190 _aNitrogen fertilizers _2AGROVOC |
700 | 1 |
_aWaddington, S.R. _95572 |
|
700 | 1 |
_aRukuni, M. _97310 |
|
773 | 0 |
_tJournal of Applied Science in Southern Africa _n621669 _gv. 1, no. 1, p. 11-22 _dZimbabwe : University of Zimbabwe Publications, 1995. _x1019-7788 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/802 |
|
942 |
_cJA _2ddc _n0 |