000 | 01166nab a22004697a 4500 | ||
---|---|---|---|
001 | G56317 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aGB | ||
072 | 0 | _aH60 | |
082 | 0 | 4 | _a94-078887 |
100 | 1 | _aSamunder Singh | |
245 | 0 | 0 | _aEvaluation of tralkoxydim against weeds in wheat |
260 | _c1992 | ||
340 | _aPrinted | ||
500 | _a4 ref | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 0 |
_aAgricultural chemicals _91001 |
650 | 1 | 0 | _aAsia |
650 | 1 | 0 |
_91015 _aAuxins _gAGROVOC |
650 | 1 | 0 | _aAvena |
650 | 1 | 0 | _aChenopodiaceae |
650 | 1 | 0 | _aGramineae |
650 | 1 | 0 |
_aIndia _91156 |
650 | 1 | 0 | _aLeguminosae |
650 | 1 | 0 | _aMelilotus |
650 | 1 | 0 | _aNoxious plants |
650 | 1 | 0 | _aPapilionoideae |
650 | 1 | 0 | _aPest control methods |
650 | 1 | 7 |
_aPesticides _gAGROVOC _2 _91200 |
650 | 1 | 0 | _aPlant growth substances |
650 | 1 | 0 | _aSouth Asia |
650 | 1 | 0 | _aWeeds and weed control |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aMalik, R.K., _ecoaut. |
|
773 | 0 |
_tTests of Agrochemicals and Cultivars _n94-078887 _gno. 13, p. 60-61 |
|
942 | _cJA | ||
999 |
_c16786 _d16786 |