000 | 01244nab a22003857a 4500 | ||
---|---|---|---|
001 | G50429 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0385-8790 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aJa | |
043 | _aJP | ||
072 | 0 | _aF01 | |
072 | 0 | _aP11 | |
082 | 0 | 4 | _a86-004858 |
100 | 1 |
_aOkishio, Y. _uBulletin of the Hyogo Prefectural Agricultural Center for Experiment, Extension and Education |
|
245 | 0 | 0 |
_aUnderdrainage system with chaff of various utilization of paddy field in readjustment of arable land, 4: _b Influence of different underdrainage system on growth and yield of wheat, rice plant |
260 | _c1984 | ||
340 | _aPrinted | ||
500 | _a6 ref.; Summary (Ja) | ||
546 | _aJapanese | ||
595 | _aAC | ||
650 | 1 | 0 | _aChaff |
650 | 1 | 0 | _aDrainage |
650 | 1 | 0 | _aDrainage equipment |
650 | 1 | 0 | _aIrrigated rice |
650 | 1 | 0 | _aWetlands |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aKagotani, H., _ecoaut. |
|
700 | 1 |
_aKishimoto, M., _ecoaut. |
|
700 | 1 |
_aYamada, S, _ecoaut. |
|
773 | 0 |
_tBulletin of the Hyogo Prefectural Agricultural Center for Experiment, Extension and Education _n86-004858 _gno. 32, p. 33-40 |
|
942 | _cJA | ||
999 |
_c1630 _d1630 |