000 | 01083nab a22003737a 4500 | ||
---|---|---|---|
001 | G51159 | ||
003 | MX-TxCIM | ||
005 | 20211006075533.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1477-9552 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aGB | ||
072 | 0 | _aE10 | |
072 | 0 | _aF01 | |
082 | 0 | 4 | _a91-057993 |
100 | 1 | _aSingh, A.J. | |
245 | 0 | 0 | _aRelative variability in wheat yields across countries and over time |
260 | _c1990 | ||
340 | _aPrinted | ||
500 | _a22 ref., 5 tab., 1 fig., BLDSC | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0021-857X | ||
546 | _aEnglish | ||
591 | _aSEP archives 2|John Wiley | ||
595 | _aAC | ||
650 | 1 | 0 |
_aIndia _91156 |
650 | 1 | 0 | _aTechnological changes |
650 | 1 | 0 | _aTrends |
650 | 1 | 0 | _aYield factors |
650 | 1 | 7 |
_aTriticum _gAGROVOC _2 _91295 |
700 | 1 |
_aByerlee, D. _9455 |
|
773 | 0 |
_tJournal of Agricultural Economics _n91-057993, 616517 _gv. 41, no. 1, p. 21-32 |
|
942 | _cJA | ||
999 |
_c15845 _d15845 |