000 | 01206nab a22003977a 4500 | ||
---|---|---|---|
001 | G51084 | ||
003 | MX-TxCIM | ||
005 | 20211006073847.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1572-9680 (Revista en electrónico) | ||
022 | 0 | _a0167-4366 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNL | ||
072 | 0 | _aF01 F04 | |
072 | 0 | _aF08 | |
082 | 0 | 4 | _a89-140751 |
100 | 1 | _aLal, R | |
245 | 0 | 0 |
_aPotential of agroforestry as a sustainable alternative to shifting cultivation: _b concluding remarks |
260 | _c1989 | ||
340 | _aPrinted | ||
500 | _a9 refs.; Summary (En) | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0167-4366 | ||
546 | _aEnglish | ||
591 | _aSpringer | ||
595 | _aAC | ||
650 | 1 | 0 |
_aAgroforestry _92210 |
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 0 | _aShifting cultivation |
650 | 1 | 0 |
_91824 _aSoil chemicophysical properties _gAGROVOC |
650 | 1 | 0 | _aVigna unguiculata |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91190 _aNitrogen fertilizers _gAGROVOC |
773 | 0 |
_tAgroforestry Systems _n89-140751 _gv. 8, no. 3, p. 239-242 |
|
942 | _cJA | ||
999 |
_c15774 _d15774 |