000 | 00984nab a22003737a 4500 | ||
---|---|---|---|
001 | G51049 | ||
003 | MX-TxCIM | ||
005 | 20211006073847.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0034-4257 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF60 | |
072 | 0 | _aU40 | |
082 | 0 | 4 | _a89-104400 |
100 | 1 | _aGallo, K.P. | |
245 | 0 | 0 | _aSpectral estimation of absorbed photosynthetically active radiation in corn canopies |
260 | _c1985 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aElsevier | ||
595 | _aAC | ||
650 | 1 | 0 |
_91800 _aCanopy _gAGROVOC |
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 0 | _aLeaf area |
650 | 1 | 0 | _aMeteorological instruments |
650 | 1 | 0 |
_91986 _aRemote sensing _gAGROVOC |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aBauer, M.E., _ecoaut. |
|
700 | 1 |
_aDaughtry, C.S.T., _ecoaut. |
|
773 | 0 |
_tRemote Sensing of Environment _n89-104400 _gv. 17, no. 3, p. 221-232 |
|
942 | _cJA | ||
999 |
_c15740 _d15740 |