000 | 01504nab a22005417a 4500 | ||
---|---|---|---|
001 | G50813 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aDe | |
043 | _aAT | ||
072 | 0 | _aF08 | |
082 | 0 | 4 | _a88-084898 |
100 | 1 | _aListe, H.J. | |
245 | 0 | 0 | _aFruchtfolgefragen getreideintensiv genutzter Boeden |
246 | 0 | 0 | _aProblems in cereal-intensive crop rotations |
260 | _c1987 | ||
340 | _aPrinted | ||
500 | _a10 tab; 5 graph; 10 ref. Summaries (De, En) | ||
546 | _aGerman | ||
595 | _aAC | ||
650 | 1 | 0 |
_aBarley _91018 |
650 | 1 | 0 | _aBrassica |
650 | 1 | 0 | _aCaryophyllaceae |
650 | 1 | 0 | _aChenopodium |
650 | 1 | 0 | _aCompositae |
650 | 1 | 0 |
_aFertilizer application _91110 |
650 | 1 | 0 | _aGreen manures |
650 | 1 | 0 | _aHumus |
650 | 1 | 0 | _aLive mulches |
650 | 1 | 0 | _aMatricaria |
650 | 1 | 0 | _aPolygonaceae |
650 | 1 | 0 | _aRubiaceae |
650 | 1 | 0 | _aSecale cereale |
650 | 1 | 0 | _aSoil treatment |
650 | 1 | 0 | _aSolanum |
650 | 1 | 0 | _aSugar beet |
650 | 1 | 7 |
_aWeed control _gAGROVOC _2 _91308 |
650 | 1 | 0 |
_aWeeds _91309 |
650 | 1 | 0 |
_91248 _aRotational - _gTérmino tomado de AGROVOC _vTérmino tomado de AGROVOC |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
650 | 1 | 0 |
_91832 _aTillage _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aGarz, J, _ecoaut. |
|
773 | 0 |
_tBodenkultur (Austria Journal fuer landwirtschaftliche Forschung) _n88-084898 _gv. 38, no. 3, p. 195-205 |
|
942 | _cJA | ||
999 |
_c15508 _d15508 |