000 | 01304nab a22004817a 4500 | ||
---|---|---|---|
001 | G50630 | ||
003 | MX-TxCIM | ||
005 | 20211006074718.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0036-8075 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
072 | 0 | _aH01 | |
082 | 0 | 4 | _a87-041157 |
100 | 1 | _aShah, D.M. | |
245 | 0 | 0 | _aEngineering herbicide tolerance in transgenic plants |
260 | _c1986 | ||
340 | _aPrinted | ||
500 | _aill. references | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0036-8075 | ||
546 | _aEnglish | ||
595 | _aAC | ||
650 | 1 | 0 | _aCells |
650 | 1 | 0 | _aCloning |
650 | 1 | 0 | _aDNA |
650 | 1 | 0 | _aEnzymes |
650 | 1 | 0 | _aGenetic engineering |
650 | 1 | 0 |
_aHerbicides _gAGROVOC _91808 |
650 | 1 | 0 | _aPetunia |
700 | 1 |
_aAykent, S., _ecoaut. |
|
700 | 1 |
_aGasser, C.S., _ecoaut. |
|
700 | 1 |
_aHironaka, C.M., _ecoaut. |
|
700 | 1 |
_aHorsch, R.B., _ecoaut. |
|
700 | 1 |
_aKishore, G.M., _ecoaut. |
|
700 | 1 |
_aKlee, H.J., _ecoaut. |
|
700 | 1 |
_aSanders, P.R., _ecoaut. |
|
700 | 1 |
_aTumer, N.E., _ecoaut. |
|
700 | 1 |
_aWinter, J.A., _ecoaut. |
|
773 | 0 |
_tScience _n87-041157 _gv. 233, no. 4762, p. 478-481 |
|
942 | _cJA | ||
999 |
_c15333 _d15333 |