000 | 00783nab a22002777a 4500 | ||
---|---|---|---|
001 | G50484 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aH60 | |
082 | 0 | 4 | _a86-045727 |
100 | 1 | _aStanger, C.E. | |
245 | 0 | 0 | _aAn evaluation of Dupont's herbicides for control of annual broadleaf weeds in winter wheat |
260 | _c1985 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aUS (DNAL 100 OR3M) | ||
595 | _aAC | ||
650 | 1 | 0 |
_aHerbicides _gAGROVOC _91808 |
650 | 1 | 7 |
_aWeed control _gAGROVOC _2 _91308 |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
773 | 0 |
_tSpecial report Oregon State University, Agricultural Experiment Station _n86-045727 _gno. 748, p. 130-133 |
|
942 | _cJA | ||
999 |
_c15190 _d15190 |