000 | 01055nab a22003737a 4500 | ||
---|---|---|---|
001 | G49760 | ||
003 | MX-TxCIM | ||
005 | 20170719155027.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0146-6283 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aS10 | |
082 | 0 | 4 | _a82-740415 |
100 | 1 | _aWilliams, P.C. | |
245 | 0 | 0 | _aNear-infrared instruments in flour mill quality control |
260 | _c1981 | ||
340 | _aPrinted | ||
500 | _aill. 14 ref | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0146-6283 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 0 | _aFlours and semolinas |
650 | 1 | 0 | _aGrains including cereals and legumes |
650 | 1 | 0 | _aProximate composition |
700 | 1 |
_aLoewen, D., _ecoaut. |
|
700 | 1 |
_aMcLay, G.W., _ecoaut. |
|
700 | 1 |
_aThompson, B.N., _ecoaut. |
|
700 | 1 |
_aWetzel, D., _ecoaut. |
|
773 | 0 |
_tCereal Foods World _n82-740415 _gv. 26, no. 5, p. 234-237 |
|
942 | _cJA | ||
999 |
_c14485 _d14485 |