000 | 00889nab a22003497a 4500 | ||
---|---|---|---|
001 | G49750 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0027-5514 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aH20 | |
082 | 0 | 4 | _a82-734378 |
100 | 1 | _aHesseltine, C.W. | |
245 | 0 | 0 | _aAflatoxin and mold flora in North Carolina in 1977 corn crop |
260 | _c1981 | ||
340 | _aPrinted | ||
500 | _amaps. 11 ref | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 0 |
_aFungal diseases _gAGROVOC _91539 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aNorth carolina |
650 | 1 | 7 |
_aPlant diseases _gAGROVOC _2 _91206 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aRogers, R.F., _ecoaut. |
|
700 | 1 |
_aShotwell, O.L., _ecoaut. |
|
773 | 0 |
_tMycologia _n82-734378 _gv. 73, no. 2, p. 216-228 |
|
942 | _cJA | ||
999 |
_c14475 _d14475 |