000 | 00879nab a22003497a 4500 | ||
---|---|---|---|
001 | G49642 | ||
003 | MX-TxCIM | ||
005 | 20211006084904.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0013-0001 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF60 | |
072 | 0 | _aF70 | |
082 | 0 | 4 | _a81-699211 |
100 | 1 | _aSmith, J.S.C. | |
245 | 0 | 0 | _aBiochemical systematics and evolution of Zea, Tripsacum and related genera |
260 | _c1980 | ||
340 | _aPrinted | ||
500 | _aill. Bibliography p. 217-218 | ||
546 | _aEnglish | ||
591 | _aCOMOD|Springer | ||
595 | _aAC | ||
650 | 1 | 0 | _aBiogeography |
650 | 1 | 0 |
_aClassification _91044 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aLester, R.N., _ecoaut. |
|
773 | 0 |
_tEconomic Botany _n81-699211 _gv. 34, no. 3, p. 201-218 |
|
942 | _cJA | ||
999 |
_c14368 _d14368 |