000 | 01117nab a22003737a 4500 | ||
---|---|---|---|
001 | G49579 | ||
003 | MX-TxCIM | ||
005 | 20240919021124.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0032-0889 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
072 | 0 | _aH20 | |
082 | 0 | 4 | _a81-676458 |
100 | 1 | _aPham, H.N. | |
245 | 0 | 0 | _aLoss of sensitivity to Helminthosporium maydis race T toxin during aging of mitochondria isolated from Texas cytoplasm corn |
260 | _c1980 | ||
340 | _aPrinted | ||
500 | _aill. 7 ref | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0032-0889 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 0 |
_aFungal diseases _gAGROVOC _91539 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 7 |
_aPlant diseases _gAGROVOC _2 _91206 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aGregory, P., _ecoaut. |
|
773 | 0 |
_tPlant Physiology _n81-676458 _gv. 65, no. 6, p. 1173-1175 |
|
942 | _cJA | ||
999 |
_c14316 _d14316 |