000 | 00820nab a22003137a 4500 | ||
---|---|---|---|
001 | G49376 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aFr | |
043 | _aCH | ||
072 | 0 | _aF30 | |
082 | 0 | 4 | _a81-616715 |
100 | 1 | _aCollaud, J.F. | |
245 | 0 | 0 | _aSept nouvelles varietes de mais dans l' assortiment suisse |
246 | 0 | 0 | _aSeven new varieties of maize in Switzerland |
260 | _c1980 | ||
340 | _aPrinted | ||
500 | _a9 ill., 4 tables, Summary (Fr) | ||
546 | _aFrench | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aSwitzerland |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
773 | 0 |
_tRevue Suisse d'Agriculture _n81-616715 _gv. 12, no. 2, p. 47-53 |
|
942 | _cJA | ||
999 |
_c14121 _d14121 |