000 | 00941nab a22003137a 4500 | ||
---|---|---|---|
001 | G49149 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aFr | |
043 | _aMA | ||
072 | 0 | _aF00 | |
082 | 0 | 4 | _a80-535883 |
100 | 1 | _aMathieu, A. | |
245 | 0 | 0 | _aEtude de la culture du mais en bour. Resultats d' essais de densite de semis realises dans la region de Meknes |
246 | 0 | 0 | _aStudy relating to the corn culture in dry land. Density trials results carried out in the area of Meknes [Morocco] |
260 | _c1979 | ||
340 | _aPrinted | ||
500 | _a8 ill., 8 tables. Summary (Fr) | ||
546 | _aFrench | ||
591 | _aMicrofiche 79-873|COMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aMorocco |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
773 | 0 |
_tHommes, Terre et Eaux _n80-535883 _gv. 9, no. 34, p. 79-88 |
|
942 | _cJA | ||
999 |
_c13899 _d13899 |