000 | 01190nab a22003857a 4500 | ||
---|---|---|---|
001 | G49144 | ||
003 | MX-TxCIM | ||
005 | 20211006084850.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0645|1435-0645 (Revista en electrónico) | ||
022 | 0 | _a0002-1962 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF25 | |
072 | 0 | _aH50 | |
082 | 0 | 4 | _a80-530132 |
100 | 1 | _aNeumann, P.M. | |
245 | 0 | 0 |
_aRapid evaluation of foliar fertilizer-induced damage [leaf burn]: _b N, P, K, S [nitrogen, phosphorus, potassium, sulfur] on corn |
260 | _c1979 | ||
340 | _aPrinted | ||
500 | _aill. 23 ref | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0002-1962 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aFertilizers _gAGROVOC _2 _91111 |
650 | 1 | 0 | _aFertilizers and manures general |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aMiscellaneous plant disorders |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
773 | 0 |
_tAgronomy Journal _n80-530132 _gv. 71, no. 4, p. 598-602 |
|
942 | _cJA | ||
999 |
_c13894 _d13894 |