000 | 01134nab a22003857a 4500 | ||
---|---|---|---|
001 | G49093 | ||
003 | MX-TxCIM | ||
005 | 20211006084849.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1520-5118 (Revista en electrónico) | ||
022 | 0 | _a0021-8561 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aS10 | |
082 | 0 | 4 | _a80-511860 |
100 | 1 | _aGupta, H.O. | |
245 | 0 | 0 | _aNutritional evaluation of hard endosperm opaque-2 maize (Zea mays L.) |
260 | _c1979 | ||
340 | _aPrinted | ||
500 | _aill; 8 ref | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0021-8561 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aProximate composition |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aLodha, M.L., _ecoaut. |
|
700 | 1 |
_aMehta, S.L., _ecoaut. |
|
700 | 1 |
_aRastogi, D.K., _ecoaut. |
|
700 | 1 |
_aSingh, J., _ecoaut. _9310 |
|
773 | 0 |
_tJournal of Agricultural and Food Chemistry _n80-511860 _gv. 27, no. 2, p. 390-392 |
|
942 | _cJA | ||
999 |
_c13844 _d13844 |