000 | 01170nab a22003617a 4500 | ||
---|---|---|---|
001 | G49063 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aF27 | |
072 | 0 | _aP12 F25 | |
082 | 0 | 4 | _a80-493024 |
100 | 1 | _aVega, J.D. | |
245 | 0 | 0 | _aEstudio del efecto combinado de tres criterios de riego y seis dosis de suelo fertilizante nitrogenado al suelo en la produccion de maiz (Zea mays L.) |
246 | 0 | 0 | _aStudy of the combined effect of three irrigation criteria and six doses of nitrogen fertilizer on the soil in maize production [Zea mays] |
260 | _c1979 | ||
340 | _aPrinted | ||
546 | _aSpanish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aCultivation _gAGROVOC _2 _91071 |
650 | 1 | 0 | _aDrainage and irrigation |
650 | 1 | 7 |
_aFertilizers _gAGROVOC _2 _91111 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
650 | 1 | 0 |
_91190 _aNitrogen fertilizers _gAGROVOC |
700 | 1 |
_aOjeda, J.T., _ecoaut. |
|
773 | 0 |
_tInforme de Investigacion _n80-493024 _gno. 1977-1978, p. 19-20 |
|
942 | _cJA | ||
999 |
_c13816 _d13816 |