000 | 00895nab a22003137a 4500 | ||
---|---|---|---|
001 | G49017 | ||
003 | MX-TxCIM | ||
005 | 20170719155011.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aDK | ||
072 | 0 | _aF60 | |
082 | 0 | 4 | _a79-463615 |
100 | 1 | _aBrown, D.C.W. | |
245 | 0 | 0 | _aOsmotic requirement for shoot formation in tobacco callus |
260 | _c1979 | ||
340 | _aPrinted | ||
500 | _a8 ill., 32 ref. Summary (En) | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0031-9317 | ||
546 | _aEnglish | ||
591 | _aCOMOD|John Wiley | ||
595 | _aAC | ||
650 | 1 | 0 | _aTobacco nicotiana spp |
700 | 1 |
_aLeung, D.W.M., _ecoaut. |
|
700 | 1 |
_aThorpe, T.A., _ecoaut. |
|
773 | 0 |
_tPhysiologia Plantarum _n79-463615 _gv. 46, no. 1, p. 36-41 |
|
942 | _cJA | ||
999 |
_c13771 _d13771 |