000 | 00961nab a22003377a 4500 | ||
---|---|---|---|
001 | G48980 | ||
003 | MX-TxCIM | ||
005 | 20211006084845.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0645|1435-0645 (Revista en electrónico) | ||
022 | 0 | _a0002-1962 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF00 | |
082 | 0 | 4 | _a79-432551 |
100 | 1 | _aJohnson, R.R. | |
245 | 0 | 0 | _aGrowth and yield of maize as affected by early-season defoliation |
260 | _c1978 | ||
340 | _aPrinted | ||
500 | _aill.; 9 ref | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0002-1962 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
773 | 0 |
_tAgronomy Journal _n79-432551 _gv. 70, no. 6, p. 995-998 |
|
942 | _cJA | ||
999 |
_c13734 _d13734 |