000 | 00949nab a22003257a 4500 | ||
---|---|---|---|
001 | G48968 | ||
003 | MX-TxCIM | ||
005 | 20211006084844.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aGB | ||
072 | 0 | _aF50 | |
082 | 0 | 4 | _a79-416144 |
100 | 1 | _aRemison, S.U. | |
245 | 0 | 0 | _aRelationship between lodging, morphological characters and yield of varieties of maize (Zea mays L.) |
260 | _c1978 | ||
340 | _aPrinted | ||
500 | _a9 ref | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0021-8596 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aPlant structure |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aAkinleye, D., _ecoaut. |
|
773 | 0 |
_tJournal of Agricultural Science _n79-416144 _gv. 91, no. 3, p. 633-638 |
|
942 | _cJA | ||
999 |
_c13723 _d13723 |