000 | 01150nab a22003497a 4500 | ||
---|---|---|---|
001 | G48772 | ||
003 | MX-TxCIM | ||
005 | 20240919021122.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
082 | 0 | 4 | _a78-278120 |
100 | 1 | _aUndersander, D.J. | |
245 | 0 | 0 | _aEffect of cyclic selection for high and low crushing strength on rind, pith, and whole stalk composition in corn [Lodging resistance] |
260 | _c1977 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
546 | _aEnglish | ||
591 | _aNAL (64.8 C883)|Crop Science Society of America (CSSA)|COMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aBauman, L.F., _ecoaut. |
|
700 | 1 |
_aLechtenberg, V.L., _ecoaut. |
|
700 | 1 |
_aZuber, M.S., _ecoaut. |
|
773 | 0 |
_tCrop Science _n78-278120 _gv. 17, no. 5, p. 732-734 |
|
942 | _cJA | ||
999 |
_c13534 _d13534 |