000 | 00992nab a22003377a 4500 | ||
---|---|---|---|
001 | G48755 | ||
003 | MX-TxCIM | ||
005 | 20211006084839.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF60 | |
082 | 0 | 4 | _a78-268215 |
100 | 1 | _aTeeri, J.A. | |
245 | 0 | 0 | _aChanges in the photosynthetic apparatus of maize in response to simulated natural temperature fluctuations |
260 | _c1977 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0032-0889 | ||
500 | _aRef. | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aAlberte, R.S., _ecoaut. |
|
700 | 1 |
_aCastleberry, R.M., _ecoaut. |
|
700 | 1 |
_aPatterson, D.T., _ecoaut. |
|
773 | 0 |
_tPlant Physiology _n78-268215 _gv. 60, no. 3, p. 370-373 |
|
942 | _cJA | ||
999 |
_c13521 _d13521 |