000 | 00922nab a22003257a 4500 | ||
---|---|---|---|
001 | G48684 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0044-3298 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aDE | ||
072 | 0 | _aF30 | |
082 | 0 | 4 | _a78-235719 |
100 | 1 | _aFroelich, W.G. | |
245 | 0 | 0 | _aPerformance of upright-leaved liguless-2 and liguless-3 maize hybrids adapted to Central European climatic conditions |
260 | _c1977 | ||
340 | _aPrinted | ||
500 | _a3 illus., 2 tables; 21 ref.; Summaries (De, En) | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aKlein, D., _ecoaut. |
|
700 | 1 |
_aPollmer, W.G., _ecoaut. |
|
773 | 0 |
_tZeitschrift fuer Pflanzenzuechtung _n78-235719 _gv. 79, no. 2, p. 134-144 |
|
942 | _cJA | ||
999 |
_c13453 _d13453 |