000 | 01050nab a22003497a 4500 | ||
---|---|---|---|
001 | G48638 | ||
003 | MX-TxCIM | ||
005 | 20211006084836.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0025-6153 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aIT | ||
072 | 0 | _aF60 | |
082 | 0 | 4 | _a77-213471 |
100 | 1 | _aDi Fonzo, N. | |
245 | 0 | 0 | _aSDS-protein subunits in normal, opaque-2 and floury-2 maize endosperms |
260 | _c1977 | ||
340 | _aPrinted | ||
500 | _a6 illus. 18 ref. Summaries (En, It) | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0025-6153 | ||
546 | _aEnglish | ||
591 | _aIstituto Sperimentale per la Cerealicoltura, Rome (Italy)|COMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aFornasari, E., _ecoaut. |
|
700 | 1 |
_aSalamini, F., _ecoaut. |
|
700 | 1 |
_aSoave, C., _ecoaut. |
|
773 | 0 |
_tMaydica _n77-213471 _gv. 22, no. 2, p. 77-88 |
|
942 | _cJA | ||
999 |
_c13409 _d13409 |