000 | 01158nab a22003617a 4500 | ||
---|---|---|---|
001 | G48477 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0003-4053 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aFr | |
043 | _aFR | ||
072 | 0 | _aF30 | |
072 | 0 | _aF60 | |
082 | 0 | 4 | _a77-168011 |
100 | 1 | _aMonties, B. | |
245 | 0 | 0 |
_aCaracterisation des cultivars a l' aide de differences quantitatives de teneur en composes polyphenoliques: _b Application au mais et a l' oeillet |
246 | 0 | 0 | _aThe characterization of cultivars by means of quantitative differences in their contents of polyphenolic compounds: application to corn and carnation |
260 | _c1976 | ||
340 | _aPrinted | ||
500 | _a44 ref. Summaries (En, Fr) | ||
546 | _aFrench | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aOrnamental plants general |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aChesneaux, M.T., _ecoaut. |
|
700 | 1 |
_aHutin, C., _ecoaut. |
|
773 | 0 |
_tAnnales de l'Amelioration des Plantes _n77-168011 _gv. 26, no. 4, p. 495-516 |
|
942 | _cJA | ||
999 |
_c13259 _d13259 |