000 | 00835nab a22002897a 4500 | ||
---|---|---|---|
001 | G48361 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | 0 | _a0073-4675 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aCL | ||
072 | 0 | _aF60 | |
082 | 0 | 4 | _a77-130092 |
100 | 1 | _aRazmilic B, B. | |
245 | 0 | 0 | _aDeterminacion de hierro, cobre, manganeso, cobalto y niquel por espectrofotometria de absorcion atomica, en tejidos vegetales |
246 | 0 | 0 | _aDetermination of iron, copper, manganese, cobalt and nickel, by spectrophotometry of atomic absorption in plant tissues |
260 | _c1976 | ||
340 | _aPrinted | ||
500 | _a8 illus.; 7 ref | ||
546 | _aSpanish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
700 | 1 |
_aFigueroa T, L., _ecoaut. |
|
773 | 0 |
_tIDESIA _n77-130092 _gno. 4, p. 57-68 |
|
942 | _cJA | ||
999 |
_c13149 _d13149 |