000 | 00799nab a22003017a 4500 | ||
---|---|---|---|
001 | G48240 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aMY | ||
072 | 0 | _aF30 | |
082 | 0 | 4 | _a76-075902 |
100 | 1 | _aYap, T.C. | |
245 | 0 | 0 | _aPerformance of full sibs and their open-pollinated progenies in two varieties of maize |
260 | _c1974 | ||
340 | _aPrinted | ||
500 | _a5 ref. Summaries (En, Malay) | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aChiow, H.Y., _ecoaut. |
|
773 | 0 |
_tMalaysian Agricultural Research _n76-075902 _gv. 3, no. 2, p. 107-111 |
|
942 | _cJA | ||
999 |
_c13029 _d13029 |