000 | 01076nab a22003617a 4500 | ||
---|---|---|---|
001 | G48116 | ||
003 | MX-TxCIM | ||
005 | 20211006084821.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0645|1435-0645 (Revista en electrónico) | ||
022 | 0 | _a0002-1962 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF40 | |
082 | 0 | 4 | _a75-016276 |
100 | 1 | _aLeeper, R.A. | |
245 | 0 | 0 |
_aEffect of plant-available stored soil moisture on corn yields, 1: _b Constant climatic conditions |
260 | _c1974 | ||
340 | _aPrinted | ||
500 | _a13 ref. Summary (En) | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0002-1962 | ||
546 | _aEnglish | ||
591 | _aCOMOD | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_aPlant ecology _91207 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aRunge, E.C.A., _ecoaut. |
|
700 | 1 |
_aWalker, W.M., _ecoaut. |
|
773 | 0 |
_tAgronomy Journal _n75-016276 _gv. 66, no. 6, p. 723-727 |
|
942 | _cJA | ||
999 |
_c12910 _d12910 |