000 | 00993nab a22003257a 4500 | ||
---|---|---|---|
001 | G48094 | ||
003 | MX-TxCIM | ||
005 | 20211006084820.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1573-5036 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aXE | ||
072 | 0 | _aF22 | |
082 | 0 | 4 | _a75-003173 |
100 | 1 | _aLal, R. | |
245 | 0 | 0 | _aEffects of constant and fluctuating soil temperature on growth, development and nutrient uptake of maize seedlings |
260 | _c1974 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0032-079X | ||
500 | _aSummary (En), 26 ref | ||
546 | _aEnglish | ||
591 | _aCOMOD|Springer | ||
595 | _aAC | ||
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aSoil chemistry and physics |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
773 | 0 |
_tPlant and Soil _n75-003173 _gv. 40, no. 3, p. 589-606 |
|
942 |
_cJA _2ddc |
||
999 |
_c12888 _d12888 |