000 | 02082nab a22003857a 4500 | ||
---|---|---|---|
999 |
_c12824 _d12824 |
||
001 | G43775 | ||
003 | MX-TxCIM | ||
005 | 20211006075739.0 | ||
008 | 210818s1993 at |||p|op||| 00| 0 eng d | ||
022 | _a0034-6616 | ||
024 | 8 | _ahttp://dx.doi.org/10.22004/ag.econ.9585 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aeng | |
043 | _aAU | ||
072 | 0 | _aE10 | |
090 | _aCIS-1782 | ||
100 | 1 |
_aByerlee, D. _9455 |
|
245 | 1 | 0 |
_aTechnology adaptation and adoption : _bthe experience of seed-fertilizer technology and beyond |
260 |
_aAustralia : _bAustralian Agricultural Economics Society, _c1993. |
||
340 | _aPrinted | ||
500 | _aPeer review | ||
520 | _aTechnical change in agriculture is examined for two contrasting situations in the developing world: the largely irrigated wheat-based systems of South Asia, where improved seed-fertiliser technology has been widely used for more than two decades, and rainfed maize-based systems of sub-Saharan Africa, where adoption of this technology remains incomplete. Zones of medium to high production potential and relative land scarcity are the primary focus of the analysis. Experience with the adoption of seed-fertiliser technology in these areas helps to identify the key changes in institutions and policies needed to foster continuing growth in food grain production by small-scale farmers, especially changes in research and extension strategies and in input supply policies. | ||
546 | _aText in English | ||
591 | _aR100ECO|R93ANALY|EP|EconomicsPubs|3 | ||
650 | 1 | 0 |
_aAfrica _91163 |
650 | 1 | 0 | _aAppropriate technology |
650 | 1 | 0 | _aAsia |
650 | 1 | 7 |
_aEconomic analysis _gAGROVOC _2 _91088 |
650 | 1 | 0 |
_aFertilizer application _91110 |
650 | 1 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
650 | 1 | 0 | _aTechnical progress |
773 | 0 |
_tReview of Marketing and Agricultural Economics _n620980 _gv. 61, no. 2, p. 311-326 _dAustralia : Australian Agricultural Economics Society, 1993. _wG444720 _x0034-6616 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/1170 |
|
942 |
_cJA _2ddc _n0 |