000 | 00980nab a22003497a 4500 | ||
---|---|---|---|
001 | G43012 | ||
003 | MX-TxCIM | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aIN | ||
072 | 0 | _aF01 | |
072 | 0 | _aF04 | |
090 | _aREP-3131 | ||
100 | 1 | _aAntil, R.S. | |
245 | 0 | 0 | _aEffect of forms of nitrogen on dry matter yield, concentration and uptake of N, P and K in corn (zea mays l.) |
260 | _c1983 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 0 | _aDry matter content |
650 | 1 | 0 |
_aMethods _91178 |
650 | 1 | 0 | _aNitrogen |
650 | 1 | 0 |
_aNutrient uptake _91191 |
650 | 1 | 0 |
_aPlant sciences _91214 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aSingh, M., _ecoaut. _91802 |
|
700 | 1 |
_aYadav, D.S., _ecoaut. |
|
700 | 1 |
_9781 _aKumar, V. _gSustainable Intensification Program _8I1705444 |
|
773 | 0 |
_tTropical Plant Science Research _n625192 _gv. 1, no. 4, p. 353-354 |
|
942 | _cJA | ||
999 |
_c12766 _d12766 |