000 | 01470nab a22004697a 4500 | ||
---|---|---|---|
001 | G40961 | ||
003 | MX-TxCIM | ||
005 | 20240919020943.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aCIS-1755 | ||
100 | 1 | _aVasal, S.K. | |
245 | 0 | 0 | _aHeterosis and combining ability of CIMMYT's tropical X subtropical maize germplasm |
260 | _c1992 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
500 | _aTables, references p. 1489 | ||
536 | _aGenetic Resources Program | ||
546 | _aEnglish | ||
591 | _aR92ANALY|Crop Science Society of America (CSSA)|MP|3 | ||
594 | _aCCJL01 | ||
595 | _aCSC | ||
650 | 1 | 0 |
_aCombining ability _92367 |
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 0 | _aHybrid vigour |
650 | 1 | 0 |
_aStatistical analysis _91276 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aBeck, D.L., _ecoaut. |
|
700 | 1 |
_aGonzalez Ceniceros, F., _ecoaut. |
|
700 | 1 |
_aHan, G.C., _ecoaut. |
|
700 | 1 |
_aPandey, S., _ecoaut. _91500 |
|
700 | 1 |
_aSrinivasan, G., _ecoaut. |
|
700 | 1 |
_aCrossa, J. _gGenetic Resources Program _8CCJL01 _959 |
|
773 | 0 |
_tCrop Science _n625046 _gv. 32, no. 6, p. 1483-1489 |
|
942 | _cJA | ||
999 |
_c12660 _d12660 |