000 | 01275nab a22003977a 4500 | ||
---|---|---|---|
001 | G40514 | ||
003 | MX-TxCIM | ||
005 | 20211006080042.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF01 | |
072 | 0 | _aH10 | |
090 | _aCIS-1769 | ||
100 | 1 | _aWiseman, B.R. | |
245 | 0 | 0 |
_aRelationship between growth of corn earworm and fall armyworm larvae (Lepidoptera: _b Noctuidae) and masyn concentration in corn silks |
260 | _c1992 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0022-0493 | ||
500 | _aTables, references cited p. 2477 | ||
546 | _aEnglish | ||
591 | _aR92ANALY|MP|12657-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aPest control methods |
650 | 1 | 7 |
_aPest resistance _gAGROVOC _2 _91199 |
650 | 1 | 0 | _aResistance to injurious factors |
650 | 1 | 0 | _aSpodoptera frugiperda |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aIsenhour, D.J., _ecoaut. |
|
700 | 1 |
_aMihm, J.A., _ecoaut. |
|
700 | 1 |
_aSnook, M.E., _ecoaut. |
|
700 | 1 |
_aWidstrom, N.W., _ecoaut. _9744 |
|
773 | 0 |
_tJournal of Economic Entomology _n624851, 620990 _gv. 85, no. 6, p. 2473-2477 |
|
942 | _cJA | ||
999 |
_c12650 _d12650 |