000 | 01227nab a22004097a 4500 | ||
---|---|---|---|
001 | G35411 | ||
003 | MX-TxCIM | ||
005 | 20170719154943.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
090 | _aCIS-1318 | ||
100 | 1 | _aShort, K.E. | |
245 | 0 | 0 | _aBidirectional selection for birdsfoot trefoil-compatibility traits in orchardgrass |
260 | _c1989 | ||
300 | _a1 microfiche | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
500 | _aTables, graphs, references p. 1135-1136 | ||
546 | _aEnglish | ||
591 | _aMP|Crop Science Society of America (CSSA)|MIC 11998-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aDactylis glomerata |
650 | 1 | 0 | _aHeight |
650 | 1 | 0 | _aLotus corniculatus |
650 | 1 | 0 | _aMaturation |
650 | 1 | 0 | _aMixed cropping |
650 | 1 | 0 | _aSeasonal development |
650 | 1 | 0 |
_aSelection criteria _92445 |
650 | 1 | 0 | _aTillering |
700 | 1 |
_aCarlson, I.T., _ecoaut. |
|
773 | 0 |
_tCrop Science _n618600, 624939 _gv. 29, no. 5, p. 1131-1136 |
|
942 | _cJA | ||
999 |
_c12334 _d12334 |