000 | 01193nab a22003857a 4500 | ||
---|---|---|---|
001 | G34533 | ||
003 | MX-TxCIM | ||
005 | 20190315174416.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aCIS-1568 | ||
100 | 1 |
_aPandey, S. _91500 |
|
245 | 0 | 0 | _aPerformance of open pollinated maize cultivars selected from 10 tropical maize populations |
260 | _c1991 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
500 | _aTables, references p. 289-290 | ||
546 | _aEnglish | ||
591 | _aMP|Crop Science Society of America (CSSA)|MIC 11475-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aOpen pollination |
650 | 1 | 0 | _aPhysiological functions |
650 | 1 | 0 |
_91211 _aPlant population _gAGROVOC |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
700 | 1 |
_aDeutsch, J.A., _ecoaut. |
|
700 | 1 |
_aVasal, S.K., _ecoaut. |
|
773 | 0 |
_tCrop Science _n617945, 624976 _gv. 31, no. 2, p. 285-290 |
|
942 | _cJA | ||
999 |
_c12283 _d12283 |