000 | 01070nab a22003857a 4500 | ||
---|---|---|---|
001 | G34064 | ||
003 | MX-TxCIM | ||
005 | 20211006074716.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1550-2740 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF01 | |
072 | 0 | _aH60 | |
090 | _aCIS-1169 | ||
100 | 1 |
_aRansom, J.K. _9271 |
|
245 | 0 | 0 | _aCommon waterplantain, Alisma plantago-aquatica, control in wild rice, Zizania palustris, with MCPA and 2, 4-D |
260 | _c1988 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes | ||
500 | _aTables, literature cited p. 316 | ||
546 | _aEnglish | ||
591 | _aMP|12053-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 |
_aApplication rates _91012 |
650 | 1 | 0 | _aChemical resistance |
650 | 1 | 0 |
_aHerbicides _gAGROVOC _91808 |
650 | 1 | 0 |
_aHordeum vulgare _91149 |
650 | 1 | 0 | _aOryza sativa |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
700 | 1 |
_aOelke, E.A., _ecoaut. |
|
773 | 0 |
_tWeed Technology _n624886, 624861 _gv. 2, no. 3, p. 310-316 |
|
942 | _cJA | ||
999 |
_c12273 _d12273 |