000 | 01176nab a22004217a 4500 | ||
---|---|---|---|
001 | G22928 | ||
003 | MX-TxCIM | ||
005 | 20211006075937.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0645|1435-0645 (Revista en electrónico) | ||
022 | 0 | _a1435-0645 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
090 |
_aLook _bunder journal title |
||
100 | 1 | _aLonnquist, J.H. | |
245 | 0 | 0 | _aGametic sampling from selected zygotes in corn breeding |
260 | _c1954 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0002-1962 | ||
546 | _aEnglish | ||
591 | _aMIC 9855-R|1 | ||
595 | _aCSC | ||
595 | _aSC | ||
650 | 1 | 7 |
_aBreeding _gAGROVOC _2 _91029 |
650 | 1 | 0 | _aGametes |
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 0 |
_aMethods _91178 |
650 | 1 | 0 | _aSampling |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 | _aZygotes |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
700 | 1 |
_aMcGill, D.P., _ecoaut. |
|
773 | 0 |
_tAgronomy Journal _n612093 _gv. 46, no. 4, p. 147-150 |
|
942 | _cJA | ||
999 |
_c11700 _d11700 |