000 | 01686nab a22004217a 4500 | ||
---|---|---|---|
999 |
_c11477 _d11477 |
||
001 | G17439 | ||
003 | MX-TxCIM | ||
005 | 20211006072002.0 | ||
008 | 210615s1985 hu |||p|op||| 00| 0 eng d | ||
022 | _a0133-3720 | ||
022 | _a1788-9170 (Online) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aHU | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aCIS-886 | ||
100 | 1 |
_aMujeeb-Kazi, A. _9221 |
|
245 | 1 | 4 | _aThe production, cytology and practicality of wide hybrids in the Triticeae |
260 |
_aHungary : _bAkadémiai Kiadó, _c1985. |
||
340 | _aPrinted Computer File | ||
500 | _aPeer review | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0133-3720 | ||
500 | _aReferences p. 121-124 | ||
520 | _aWide hybrids are both theoretically interesting and often of practical value. There have been significant advances in the production, analysis and utilization of wide hybrids in the Triticeae. These advances are described, partly as documentation of the progress that has been made and partly as the baseis for further developments. | ||
546 | _aEnglish | ||
591 | _aMIC 8476-R|3 | ||
650 | 1 | 0 | _aCytology |
650 | 1 | 0 | _aHybridization |
650 | 1 | 0 | _aProduction |
650 | 7 |
_aTriticales _91294 _2AGROVOC |
|
650 | 7 |
_aWheat _gAGROVOC _2 _91310 |
|
650 | 7 |
_91151 _aHybrids _2AGROVOC |
|
700 | 1 |
_aKimber, G. _920305 |
|
773 | 0 |
_tCereal Research Communications _n607378, 612294 _gv. 13, no. 2, p. 111-125 _dHungary : Akadémiai Kiadó, 1985. _wG445006 _x0133-3720 |
|
856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://hdl.handle.net/20.500.12665/777 |
|
942 |
_cJA _2ddc _n0 |