000 | 01140nab a22003977a 4500 | ||
---|---|---|---|
001 | G12269 | ||
003 | MX-TxCIM | ||
005 | 20210317214708.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF01 | |
072 | 0 | _aH10 | |
090 | _aCIS-1153 | ||
100 | 1 | _aLawn, D.A. | |
245 | 0 | 0 | _aPlant-parasitic nematodes associated with sunflower and maize in the Republic of Zambia |
260 | _c1988 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0099-5444 | ||
500 | _aTables, graphs, abstract in Spanish | ||
546 | _aEnglish | ||
591 | _aMIC 7313-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aHelianthus annuus |
650 | 1 | 0 | _aMeloidogyne |
650 | 1 | 0 | _aParatrichodorus |
650 | 1 | 0 |
_aPratylenchus zeae _91216 |
650 | 1 | 0 | _aZambia |
650 | 1 | 0 |
_91797 _aNematoda _gAGROVOC |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aNoel, G.R., _ecoaut. |
|
700 | 1 |
_aSinclair, J.B., _ecoaut. |
|
773 | 0 |
_tNematropica _n603924, 612072 _gv. 18, no. 2, p. 143-154 |
|
942 | _cJA | ||
999 |
_c11239 _d11239 |