000 | 01567nab a22003737a 4500 | ||
---|---|---|---|
001 | G9294 | ||
003 | MX-TxCIM | ||
005 | 20211006074340.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _aNo (Revista en electrónico) | ||
024 | 8 | _ahttps://doi.org/10.1016/0269-7475(88)90021-9 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aE14 | |
090 |
_aLook _bunder journal title |
||
100 | 1 | _aLow, A.R.C. | |
245 | 0 | 0 | _aFarm household-economics and the design and impact of biological research in Southern Africa |
260 | _c1988 | ||
340 | _aPrinted | ||
500 | _aReferences p. 33-34 | ||
520 | _aA farm-household economics approach is used to illuminate Mellor's labour constraint/rapid urbanization problem in the Southern African context. It is viewed as a rational decision by rural households to combine the benefits of indigenous land-use arrangements with the advantages of non-farm wage employment. The implications of this analysis for the design of technology consistent with the objectives and constraints of farm households are then discussed in relation to some general experiences in Southern Africa. | ||
546 | _aEnglish | ||
591 | _aEP|SEP archives|1 | ||
650 | 1 | 7 |
_aAgricultural development _gAGROVOC _2 _91002 |
650 | 1 | 0 | _aBiological development |
650 | 1 | 0 |
_aFarms _92557 |
650 | 1 | 0 |
_aHouseholds _92743 |
650 | 1 | 0 | _aRole of women |
650 | 1 | 0 | _aRural development |
650 | 1 | 0 | _aSouthern Africa |
773 | 0 |
_tAgricultural Administration and Extension _gv. 29, no. 1, p. 23-34 |
|
942 |
_cJA _2ddc |
||
999 |
_c11189 _d11189 |