000 | 01178nab a22003857a 4500 | ||
---|---|---|---|
001 | G8480 | ||
003 | MX-TxCIM | ||
005 | 20211006074845.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNL | ||
072 | 0 | _aF30 | |
090 | _aCIS-846 | ||
100 | 1 | _aFox, P.N. | |
245 | 0 | 0 | _aThe nature of genotype x environment interactions for wheat yield in Western Australia |
260 | _c1985 | ||
340 | _aPrinted | ||
500 | _aIllustrations, tables, references p. 397-398 | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0378-4290 | ||
546 | _aEnglish | ||
591 | _a8015-R|Elsevier|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aAustralia |
650 | 1 | 7 |
_aBreeding _gAGROVOC _2 _91029 |
650 | 1 | 0 |
_91133 _aGenotype environment interaction _gAGROVOC |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
700 | 1 |
_aBoyd, W.J.R., _ecoaut. |
|
700 | 1 |
_aRosielle, A.A., _ecoaut. |
|
773 | 0 |
_tField Crops Research _n606546, 611446 _gv. 11, p. 387-398 |
|
942 | _cJA | ||
999 |
_c11169 _d11169 |