000 | 01041nab a22003497a 4500 | ||
---|---|---|---|
001 | G7878 | ||
003 | MX-TxCIM | ||
005 | 20190328194712.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aCIS-177 | ||
100 | 1 | _aLebsock, K.L. | |
245 | 0 | 0 | _aVariation and covariation of agronomic traits in durum wheat |
260 | _c1969 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
500 | _aTables, literature cited p. 375 | ||
546 | _aEnglish | ||
591 | _aWP|Crop Science Society of America (CSSA)|MIC 7805-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 |
_91386 _aHeritability _gAGROVOC |
650 | 1 | 0 |
_aTriticum durum _91297 |
650 | 1 | 0 |
_91130 _aGenetics _gAGROVOC |
700 | 1 |
_aAmaya Celis, A.A., _ecoaut. _98 |
|
773 | 0 |
_tCrop Science _n605793, 606495 _gv. 9, p. 372-375 |
|
942 | _cJA | ||
999 |
_c11140 _d11140 |