000 | 01183nab a22003977a 4500 | ||
---|---|---|---|
001 | G6849 | ||
003 | MX-TxCIM | ||
005 | 20211006074022.0 | ||
008 | 121211b |||p||p||||||| |z||| | | ||
022 | _a1435-0653 (Revista en electrónico) | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF30 | |
090 | _aCIS-1073 | ||
100 | 1 |
_aPandey, S. _91500 |
|
245 | 0 | 0 | _aResponse to full-sib selection in four medium maturity maize populations |
260 | _c1987 | ||
340 | _aPrinted | ||
500 | _aPeer-review: Yes - Open Access: Yes|http://science.thomsonreuters.com/cgi-bin/jrnlst/jlresults.cgi?PC=MASTER&ISSN=0011-183X | ||
500 | _aTables, bibliography p. 622 | ||
546 | _aEnglish | ||
591 | _aMP|Crop Science Society of America (CSSA)|6791-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aSelection |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 | _aTropical zones |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aDeutsch, J.A., _ecoaut. |
|
700 | 1 |
_aDiallo, A.O., _ecoaut. |
|
700 | 1 |
_aIslam, T.M.T., _ecoaut. |
|
773 | 0 |
_tCrop Science _n605502, 612368 _gv. 27, no. 4, p. 617-622 |
|
942 | _cJA | ||
999 |
_c11068 _d11068 |